Senate Candidates
Name | Slate | 1st Round Votes |
---|
Caliph Assagai | LEAD | 327 |
Tony Yu | Student Focus | 297 |
James Ackerman | Student Focus | 272 |
Juan Carlos Sanchez | LEAD | 240 |
Chris Goren | Student Focus | 196 |
Dyanna Quizon | LEAD | 151 |
Kelsey Cassady | Student Focus | 140 |
Rajinder Sandhu | Student Focus | 131 |
Leticia Miller | Student Focus | 128 |
Mee Vang | LEAD | 128 |
Adriana Ramirez | LEAD | 120 |
Kenneth Bloom | Independent | 93 |
Xavier GdFaith | Independent | 89 |
Jared Vagy | Independent | 68 |
Wesley Ryan | Independent | 58 |
Benjamin Bidwell | Independent | 10 |
Senate Turnout
Valid Votes | 2448 |
Abstained Votes | 0 |
Total Voters (Turnout) | 2448 |
The threshold for this Senate election was 351.