Senate Candidates
Name | Slate | 1st Round Votes |
---|
Nafeh Malik | Student Focus | 400 |
Sean Ruel | Student Focus | 392 |
Keith Shively | Independent | 288 |
Thomas Lloyd | LEAD | 277 |
Brianna Haag | Student Focus | 273 |
Janine Fiel | LEAD | 234 |
Jonathon Leathers | SOSSS | 207 |
Parisa Manteghi | Student Focus | 193 |
Homer De Ala | LEAD | 180 |
Christina Chin | Student Focus | 173 |
Cory Good | LEAD | 165 |
Robert Baron | Independent | 135 |
Eduardo De La Torre | LEAD | 131 |
Derrick Prodigalidad | Student Focus | 130 |
Dana Davies-Shaw | Independent | 123 |
Spencer Higgins | Independent | 101 |
Pedro Hernandez | Independent | 72 |
Chad Van Schoelandt | SOSSS | 56 |
Christopher Rood | SOSSS | 31 |
Marie Huynh | SOSSS | 23 |
Senate Turnout
Valid Votes | 3584 |
Abstained Votes | 0 |
Total Voters (Turnout) | 3584 |
The threshold for this Senate election was 513.