Fall 2006 ASUCD Election
Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|---|---|
Mara Harris | Student Focus | 308 |
Eric Friedman | Student Focus | 299 |
Molly Fluet | LEAD | 298 |
Andrew Peake | LEAD | 296 |
Dan Xie | LEAD | 289 |
Daryl Suyat | LEAD | 286 |
Albert Parnell | LEAD | 254 |
Alexander Frick | Student Focus | 247 |
Jesse Rosales | Student Focus | 236 |
Charles Bisesto | LEAD | 202 |
Jack Shannon | Student Focus | 195 |
Arie van Gemeren | Independent | 181 |
Sandy Rose | Student Focus | 131 |
Joseph 'Wildcat' Bleckman | Independent | 122 |
Rob Roy | Independent | 105 |
Kirk Cowgill | Independent | 56 |
Dustin Murray | Independent | 48 |
Senate Turnout
Valid Votes | 3553 |
Abstained Votes | 68 |
Total Voters (Turnout) | 3621 |
The threshold for this Senate election was 509.
Slate Representation
Ballot Measures
Names | Yes Votes | No Votes | Abstains | Total Voters |
---|---|---|---|---|
Constitutional Amendment 10 | 1 | 0 | 0 | 1 |
Constitutional Amendment 11 | 1 | 0 | 0 | 1 |
Constitutional Amendment 12 | 1 | 0 | 0 | 1 |
Constitutional Amendment 13 | 1 | 0 | 0 | 1 |
Constitutional Amendment 14 | 1 | 0 | 0 | 1 |
Constitutional Amendment 20 | 1 | 0 | 0 | 1 |
Notes
Kirk Cowgill ran as a candidate for the “Christian Democratic Party”. But since there were no other candidates running associated with this party (or slate), he should be grouped with the Independent candidates.
I believe that all of the ballot measures passed, although I do not have any detailed information on the results.