Fall 2007 ASUCD Election
Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|---|---|
Lula Ahmed-Falol | LEAD | 746 |
Chad Roberts | LEAD | 631 |
Joe Chatham | Independent | 505 |
Rebecca Lovell | GO | 430 |
Jesse Rosales | GO | 413 |
Andrew Kim | GO | 316 |
Tracey Zeng | LEAD | 307 |
Lauren Thomas | LEAD | 306 |
John Dreyer | GO | 303 |
Erin Harrington | LEAD | 269 |
Erika Perez | GO | 215 |
Johnathen Duran | LEAD | 138 |
Edward Baraona | Independent | 13 |
Senate Turnout
Valid Votes | 4592 |
Abstained Votes | 21 |
Total Voters (Turnout) | 4613 |
The threshold for this Senate election was 657.