Fall 2008 ASUCD Election
Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|---|---|
Danny Garrett | LEAD | 430 |
Mo Torres | LEAD | 402 |
Laura Pulido | LEAD | 372 |
Jack Zwald | LEAD | 337 |
Greg Webb | Independent | 310 |
Erin Lebe | LEAD | 303 |
Gianni Rosas-Maxemin | Independent | 285 |
Justin Patrizio | Independent | 284 |
Joemar Clemente | LEAD | 278 |
Senate Turnout
Valid Votes | 3001 |
Abstained Votes | 27 |
Total Voters (Turnout) | 3028 |
The threshold for this Senate election was 430.