Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|
Armando Figueroa | SMART | 669 |
Alyson Sagala | SMART | 524 |
Tal Topf | NOW | 481 |
Liam Burke | Independent | 475 |
Felicia Ong | NOW | 473 |
Maxwell Kappes | Independent | 440 |
Jonathan Yip | NOW | 372 |
Robert Helfend | NOW | 348 |
Olivia Brown | SMART | 325 |
Kevin Pelstring | NOW | 320 |
David Belcher | Independent | 210 |
Kirby Araullo | SMART | 166 |
Lee Lo | SMART | 115 |
Gloria Chen | Independent | 45 |
Senate Turnout
Valid Votes | 4963 |
Abstained Votes | 45 |
Total Voters (Turnout) | 5008 |
The threshold for this Senate election was 710.
Ballot Measures
Names | Yes Votes | No Votes | Abstains | Total Voters |
---|
Constitutional Amendment | 2928 | 152 | 2169 | 5249 |
Notes
Alyson Sagala resigned her seat and a countback election was held to fill the Senate vacancy. Olivia Brown was elected to fill the remainder of Alyson’s term.