Fall 2016 ASUCD Election
Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|---|---|
Simran Grewal | Summit | 650 |
Anastasia Ruttkay | BASED | 346 |
Jose Antonio V. Meneses | BASED | 186 |
Julie Jung | Summit | 180 |
Daniel Nagey | BASED | 175 |
Matthew Yamaguchi | Independent | 145 |
Zach Moore | Summit | 140 |
Alex Rodriguez | Independent | 126 |
Alexander Keyser | Summit | 125 |
Madison Wheeler | Independent | 43 |
Senate Turnout
Valid Votes | 2116 |
Abstained Votes | 171 |
Total Voters (Turnout) | 2287 |
The threshold for this Senate election was 303.
Slate Representation
Ballot Measures
Names | Yes Votes | No Votes | Abstains | Total Voters |
---|---|---|---|---|
ASUCD Judicial Branch Dissolution Amendment | 1460 | 228 | 599 | 2287 |