Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|
JB Martinez | Thrive | 234 |
Mahan Carduny | Thrive | 231 |
Samantha Boudaie | Thrive | 230 |
Khalil Malik | BASED | 208 |
Juan David Velasco | Thrive | 183 |
Amanjot Singh Gandhoke | Thrive | 153 |
McLovin | Independent | 147 |
Camille Randolph | BASED | 142 |
Karolina Rodriguez | BASED | 124 |
Michelle Hua | BASED | 90 |
Jenna DiCarlo | Thrive | 89 |
Purva Bhattacharjee | BASED | 83 |
Ratnapala Gamage | BASED | 69 |
Violeta Ruiz | BASED | 27 |
Senate Turnout
Valid Votes | 2010 |
Abstained Votes | 104 |
Total Voters (Turnout) | 2114 |
The threshold for this Senate election was 288.
Ballot Measures
Names | Yes Votes | No Votes | Abstains | Total Voters |
---|
Elections Timing Amendment | 587 | 892 | 635 | 2114 |
Impeachment and Removal Amendment | 1511 | 307 | 296 | 2114 |
Judicial Council Reform Amendment | 727 | 1019 | 368 | 2114 |
Worker Student Solidarity Commission Amendment | 728 | 1104 | 282 | 2114 |
Notes
The Creative Media report for the Senate mentions a “F.U.C.K.” slate with one candidate. A slate cannot be one person by my definition so I do not recognize it here.