Senate Candidates
Name | Slate | 1st Round Votes |
---|
Maahum Shahab | BASED | 346 |
Kristin Mifsud | Thrive | 162 |
Lauren Smith | Thrive | 144 |
Jeffrey Zhang | Independent | 141 |
Michael C. Navarro | Independent | 134 |
Devin Santiago-Vergara | BASED | 134 |
Eden Bouskila | Thrive | 125 |
Kabir Sahni | BASED | 123 |
Ryan Manriquez | BASED | 122 |
Jack Anthenelli | Thrive | 102 |
Erika Valle | BASED | 90 |
Valeria Rodriguez | Thrive | 65 |
Hugo Chavez | Thrive | 35 |
Logan Legg | BASED | 30 |
Shayan Shahbazi | Thrive | 27 |
Senate Turnout
Valid Votes | 1780 |
Abstained Votes | 267 |
Total Voters (Turnout) | 2047 |
The threshold for this Senate election was 255.