Senate
Senate Candidates
Name | Slate | 1st Round Votes |
---|
Sergio Bocardo-Aguilar | BASED | 254 |
Harris Razaqi | BASED | 227 |
Mallika Hari | Thrive | 189 |
Rashita Chauhan | BASED | 183 |
Ambar Mishra | BASED | 181 |
Austin Wallace Greth | Thrive | 128 |
Owen Krauss | Thrive | 124 |
Genevieve Weinstein | Thrive | 113 |
Eustacio Alamilla | Independent | 104 |
Megan Chung | BASED | 87 |
Thomas Phillips | Independent | 59 |
Michael Felberg | Thrive | 58 |
Wanzhu Zheng | Thrive | 49 |
Sandra Johnson | Independent | 30 |
Senate Turnout
Valid Votes | 1786 |
Abstained Votes | 241 |
Total Voters (Turnout) | 2027 |
The threshold for this Senate election was 256.
Executive
Executive Tickets
Names | Slate | 1st Round Votes | 1st Round % |
---|
Ryan Manriquez & Juliana Martinez Hernandez | BASED | 971 | 56.4 |
Kristin Mifsud & Michael C. Navarro | Thrive | 751 | 43.6 |
Executive Turnout
Total Valid Votes | 1722 |
Total Abstained Votes | 305 |
Total Voters (Turnout) | 2027 |
Student Advocate
Candidates
Names | 1st Round Votes | 1st Round % |
---|
Devin Santiago-Vergara | 1407 | 100 |
Student Advocate Turnout
Total Valid Votes | 1407 |
Total Abstained Votes | 620 |
Total Voters (Turnout) | 2027 |
Ballot Measures
Names | Yes Votes | No Votes | Abstains | Total Voters |
---|
ASUCD Business and Finance Commission Consolidation Amendment | 1077 | 115 | 835 | 2027 |
ASUCD International Student Representative Amendment | 1325 | 120 | 582 | 2027 |
ASUCD Transfer Student Representative Amendment | 1341 | 108 | 578 | 2027 |
THE GREEN INITIATIVE FUND SUSTAINABILITY GRANT PROGRAM RENEWAL UNDERGRADUATE REFERENDUM | 1363 | 289 | 375 | 2027 |
Notes
ASUCD changed the second election of the school year from the Winter term to the Spring term. This was the first regularly scheduled Spring election since that change.
The Green Initiative Fund ballot measure required a 20% turnout to pass but was only just above 7%.