Number of seats to fill: 6
Eligible voters logging in: 5008
Voters confirming a vote: 5008
Confirmers abstaining in this contest: 45
Voters marking a writein for this contest: 0
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | ||||||||||||||
Threshold | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | |||||||||||||
Armando Figueroa | +669 | 669 | +16 | 685 | +28 | 713 | -3 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | |||||||||
Alyson Sagala | +524 | 524 | +41 | 565 | +64 | 629 | +0.614 | 629.614 | +20.017 | 649.631 | +22 | 671.631 | +270.875 | 942.506 | -232.506 | 710 | 710 | 710 | 710 | 710 | 710 | |||||
Tal Topf | +481 | 481 | +3 | 484 | +4 | 488 | +0.067 | 488.067 | +20.008 | 508.076 | +62.004 | 570.080 | +16.017 | 586.097 | +11.118 | 597.214 | +103.493 | 700.708 | +140.208 | 840.916 | -130.916 | 710 | 710 | 710 | ||
Felicia Ong | +473 | 473 | +8 | 481 | +5 | 486 | +0.050 | 486.050 | +20 | 506.050 | +32.008 | 538.059 | +19.025 | 557.084 | +13.593 | 570.677 | +86.991 | 657.668 | +136.210 | 793.878 | 793.878 | -83.878 | 710 | 710 | ||
Liam Burke | +475 | 475 | +3 | 478 | +3 | 481 | +0.050 | 481.050 | +30.004 | 511.055 | +47.013 | 558.067 | +19.021 | 577.088 | +15.559 | 592.647 | +55.247 | 647.895 | +63.999 | 711.893 | 711.893 | 711.893 | -1.893 | 710 | ||
Maxwell Kappes | +440 | 440 | +8 | 448 | +3 | 451 | +0.088 | 451.088 | +18.008 | 469.097 | +18.004 | 487.101 | +13.034 | 500.135 | +22.472 | 522.606 | +55.995 | 578.601 | +62.451 | 641.052 | +39.499 | 680.551 | +27.541 | 708.092 | +0.741 | 708.832 |
Jonathan Yip | +372 | 372 | +9 | 381 | +9 | 390 | +0.084 | 390.084 | +28 | 418.084 | +29 | 447.084 | +8.042 | 455.126 | +20.491 | 475.617 | +67.492 | 543.109 | -543.109 | |||||||
Robert Helfend | +348 | 348 | +7 | 355 | +7 | 362 | +0.084 | 362.084 | +16 | 378.084 | +65 | 443.084 | +18.046 | 461.130 | +12.841 | 473.972 | -473.972 | |||||||||
Olivia Brown | +325 | 325 | +15 | 340 | +53 | 393 | +1.220 | 394.220 | +13 | 407.220 | +7.004 | 414.224 | -414.224 | |||||||||||||
Kevin Pelstring | +320 | 320 | +2 | 322 | +4 | 326 | +0.025 | 326.025 | +21.008 | 347.034 | -347.034 | |||||||||||||||
Davis Belcher | +210 | 210 | +4 | 214 | +4 | 218 | +0.063 | 218.063 | -218.063 | |||||||||||||||||
Kirby Araullo | +166 | 166 | +26 | 192 | -192 | |||||||||||||||||||||
Lee Lo | +115 | 115 | -115 | |||||||||||||||||||||||
Gloria Chen | +45 | 45 | -45 | |||||||||||||||||||||||
Exhausted Votes | +18 | 18 | +8 | 26 | +0.652 | 26.652 | +32.017 | 58.669 | +65 | 123.669 | +50.164 | 173.833 | +136.433 | 310.266 | +104.753 | 415.019 | +140.241 | 555.260 | +91.417 | 646.678 | +56.337 | 703.015 | +1.153 | 704.168 | ||
Total Participants | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 |
Initial transfer of ballots.
Eliminate the last-place candidate since there is no surplus. The combined vote total of several candidates with the smallest vote totals is less than the vote total of the next candidate, so those candidates are eliminated simultaneously.
Eliminate the last-place candidate since there is no surplus.
Armando Figueroa is elected because that candidate met the threshold.
Since surplus remains, transfer the greatest surplus.
Eliminate the last-place candidate since there is no surplus.
Eliminate the last-place candidate since there is no surplus.
Eliminate the last-place candidate since there is no surplus.
Alyson Sagala is elected because that candidate met the threshold.
Since surplus remains, transfer the greatest surplus.
Eliminate the last-place candidate since there is no surplus.
Eliminate the last-place candidate since there is no surplus.
Tal Topf is elected because that candidate met the threshold. Felicia Ong is elected because that candidate met the threshold. Liam Burke is elected because that candidate met the threshold.
Since surplus remains, transfer the greatest surplus.
Since surplus remains, transfer the greatest surplus.
Since surplus remains, transfer the greatest surplus.
Maxwell Kappes is elected because there are fewer seats than candidates left.