Fall 2018 Senate Results
All Election Results
Summary Rounds Constituencies of Elected Constituencies of Voters Shared Voter Support
Constituencies of Elected
At the end of the election, each ballot is used to elect a candidate or is exhausted. This shows which voters helped elect each elected candidate. Voters are organized by their top choice preference to view constituencies for each elected candidate.

Maya Barak
Unite!
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Maya Barak | 100.00% | 274.00 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
Unite! | 100.00% | 274.00 |

Alexis Ramirez
BASED
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Alexis Ramirez | 100.00% | 274.00 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
BASED | 100.00% | 274.00 |

Noah Pearl
Unite!
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Noah Pearl | 100.00% | 274.00 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
Unite! | 100.00% | 274.00 |

Ricky Zapardiel
Unite!
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Ricky Zapardiel | 67.75% | 214.00 | |
Francisco Lopez Montano | 11.08% | 35.00 | |
Maya Barak | 9.37% | 29.60 | |
Kevin Butt | 9.18% | 29.00 | |
Noah Pearl | 1.52% | 4.80 | |
Alexis Ramirez | 1.09% | 3.45 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
Unite! | 89.73% | 283.40 | |
Independent | 9.18% | 29.00 | |
BASED | 1.09% | 3.45 |

Sean Kumar
Unite!
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Sean Kumar | 71.34% | 207.00 | |
Francisco Lopez Montano | 12.75% | 37.00 | |
Maya Barak | 8.37% | 24.30 | |
Kevin Butt | 5.51% | 16.00 | |
Alexis Ramirez | 1.19% | 3.45 | |
Noah Pearl | 0.84% | 2.43 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
Unite! | 93.30% | 270.73 | |
Independent | 5.51% | 16.00 | |
BASED | 1.19% | 3.45 |

Peiyuan (Tony) Chen
BASED
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Peiyuan (Tony) Chen | 65.51% | 179.00 | |
Francisco Lopez Montano | 12.81% | 35.00 | |
Kevin Butt | 10.25% | 28.00 | |
Alexis Ramirez | 7.53% | 20.58 | |
Maya Barak | 3.42% | 9.35 | |
Noah Pearl | 0.48% | 1.32 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
BASED | 73.04% | 199.58 | |
Unite! | 16.71% | 45.67 | |
Independent | 10.25% | 28.00 |
Exhausted
Voters By #1 Candidate
Candidate | Percent | Count | |
---|---|---|---|
Kevin Butt | 40.43% | 86.00 | |
Maya Barak | 28.56% | 60.75 | |
Francisco Lopez Montano | 23.04% | 49.00 | |
Alexis Ramirez | 4.47% | 9.52 | |
Noah Pearl | 3.50% | 7.45 |
Voters By #1 Slate
Slate | Percent | Count | |
---|---|---|---|
Unite! | 55.10% | 117.20 | |
Independent | 40.43% | 86.00 | |
BASED | 4.47% | 9.52 |